Description
Niobium nickel alloy is thermal resistant and anti-corrosive, used as alloy additives, superconducting materials and the raw material for electronic beam melting.
Niobium tube
Physical Properties: Niobium nickel alloy has good resistance to high temperature and corrosion.
Applications: Nb-Ni alloy is mainly used as additives to nickel-based thermal resistance alloys, chemical anti-corrosion, capacitors, optical target materials, superconductors, medical treatment, refrigeration, etc.
Available products: ≤50×50 lumps, sheet, plate, alloy sputtering targets
Chemical Composition for each grade of nickel alloy
| Item No. | Nb63Ni-A | Nb63Ni-B | Nb56Ni-A | Nb56Ni-B |
| Nb | ≥63.0 | ≥61.0 | ≥56.0 | ≥54.0 |
| Ni | remainder | remainder | remainder | remainder |
| Impurities | (%,≤) | |||
| O | 0.1 | 0.2 | 0.1 | 0.2 |
| C | 0.05 | 0.1 | 0.05 | 0.1 |
| N | 0.05 | 0.08 | 0.05 | 0.08 |
| H | – | – | – | – |
| Fe | 0.5 | 0.5 | 0.5 | 0.5 |
| Cr | – | – | – | – |
| Si | 0.25 | 0.3 | 0.25 | 0.3 |
| Pb | 0.005 | 0.01 | 0.005 | 0.01 |
| Ta | 0.2 | 0.2 | 0.2 | 0.2 |
| Cu | – | – | – | – |
| W | – | – | – | – |
| Mo | – | – | – | – |
| Ti | 0.1 | 0.1 | 0.1 | 0.1 |
| Zr | – | – | – | – |
| Sn | 0.005 | 0.02 | 0.005 | 0.02 |
| S | 0.01 | 0.02 | 0.01 | 0.02 |
| Al | 1.5 | 2 | 1.5 | 2 |
| P | 0.01 | 0.03 | 0.01 | 0.03 |
We provide semi-finised and customized parts of Niobium alloys.
Material: , Niobium Hafnium Alloy, Molybdenum Niobium Alloy, Niobium Nickel Alloy, Superconducting Materials,
Shape: Niobium Alloy Wire, Sheet, Plate, Block, Tube, Rod, Ingot, Bar, customized parts.
Product information:
Customer information:
